
PRODUCT PARAMETER
| Model | STWD1806-UV | STWD1808-UV | STWD1804-UV | |||
| Print head | 5pcs Ricoh G5 print heads | 6pcs Ricoh G5 print heads | 8pcs Ricoh G5 print heads | 3 pcs i3200 print heads | 4 pcs i3200 print heads | |
| Maximum print width | 1650 | 1600 | 1650 | |||
| Color | CMYK+W+CMYK | W+CMYK+V | CMYK | CMYK+W+CMYK | W+CMYK+V | |
| Product mode | 14㎡/H | 70㎡/H | 17.28㎡/H | |||
| Resolution mode | 10㎡/H | 55㎡/H | 11.6㎡/H | |||
| High resolution mode | 8.5㎡/H | 45㎡/H | 8.6㎡/H | |||
| Ink | Sort | UV ink | ||||
| Capacity | Empty ink supply system | |||||
| Media | Width | 1700mm | ||||
| Thickness | 1.5mm to 8mm adjustable | |||||
| Sort | Leather, PP paper, Back lit, Photographic paper, Transparent stickers, soft film and so on. | |||||
| High printing quality | VSD technology | |||||
| Drying system | UV light heater, LED light chiller. | |||||
| Guide Rail | THK from Japan | |||||
| RIP software | Maintop 6.0. photo print | |||||
| Voltage | AC 110V ±10%,AC 220V± 10%,50/60 ±1Hz | |||||
| Operation environments | Temperature: 15℃-30℃,Humidity:35%RH-65%RH | |||||
| Power | 5000W | 5500W | 4000W | |||
| Dimensions of printer (LWH) | ||||||
| Dimensions of packing (LWH) | 3.4*1.135*1.66 | 3.9*1.56*1.75 | 3.2*1.45*1.54 | |||
| Net weight | 750KG | 850KG | 700KG | |||
| Gross weight | 900KG | 1000KG | 850KG | |||
The parts about printer:

The printer in user’s work room:

What the hybrid prtint can printing?

Video:



