
PRODUCT PARAMETER
| Model | JC3202 | JC3204 | |||
| Print head | 2 pcs Epson DX5/DX7/XP600/i3200 print heads | 4 pcs Epson DX5/DX7/XP600/i3200 print heads | |||
| Maximum print width | 3200mm | ||||
| Print resolution /speed | DX5/DX7 /XP600 | i3200 | DX5/DX7 /XP600 | i3200 | |
| Product mode | 45㎡/H | 55㎡/H | 75㎡/H | 90㎡/H | |
| Resolution mode | 30㎡/H | 45㎡/H | 50㎡/H | 60㎡/H | |
| High resolution mode | 25㎡/H | 35㎡/H | 36㎡/H | 50㎡/H | |
| Ink | Sort | Water Based/Eco solvent ink | |||
| Capacity | Empty ink supply system | ||||
| Thickness | 1.5mm to 8mm adjustable | ||||
| Material weight | 225KG | ||||
| Sort | PP synthetic paper, back lit,photographic paper,sublimation paper,banner, soft film, inflatable and so on. | ||||
| High printing quality | VSD technology | ||||
| Media heater | Front/back heating | ||||
| Interface | 1000 Mbit/s | ||||
| RIP softward | Maintop ,photoprint | ||||
| Voltage | AC 220V± 10%,50/60 ±1Hz | ||||
| Operation environments | Temperature: 15℃-30℃,Humidity:35%RH-65%RH | ||||
| Power | 3500W | ||||
| Dimensions of printer (LWH) | 4690*960*1380mm | ||||
| Dimensions of packing (LWH) | 4800*1135*1480mm | ||||
| Net weight | 700KG | ||||
| Gross weight | 900KG | ||||
About the priter:

The user:



